The Grain Drier People

Allmet have been manufacturing grain driers with constant sucesss and performance for over 45 years & have 25 years of grain drier installation experience.
Home Page
Grain Drier Range
Grain Drier Manufacture
Batch Grain Driers
Reconditioned Driers
Grain Handling
Control Panels
Grain Drier Servicing
Grain Storage Solutions
Mechanical Installations
Fabrication Facilities
 
Allmet Direct
Completed Projects
Contact Details

Allmet Grain Drier Range Inc Specification, Capacity & Dimensions

Drier Model Av. Throughput (125°C) Height (meters) Fans (KW) Total (KW) Width
Grain Drier A09062 8.5 Tonnes/hr 6.340 (20.79ft) 1 x 7.5 9.00 2m
Grain Drier A10072 10.0 Tonnes/hr 6.980 (22.89ft) 1 x 7.5 9.00 2m
Grain Drier A11082 11.0 Tonnes/hr 7.440 (24.40ft) 1 x 8.6 10.10 2m
Grain Drier A13092 13.0 Tonnes/hr 7.990 (26.21ft) 1 x 11.0 12.50 2m
Grain Drier A15102 15.0 Tonnes/hr 8.540 (28.01ft) 1 x 11.0 12.85 2m
Grain Drier A16112 16.0 Tonnes/hr 9.090 (29.82ft) 1 x 13.6 15.45 2m
Grain Drier A19122 18.5 Tonnes/hr 9.640 (31.62ft) 2 x 7.5 17.25 2m
Grain Drier A21132 20.5 Tonnes/hr 10.190 (33.42ft) 2 x 7.5 17.25 2m
Grain Drier A22142 22.0 Tonnes/hr 10.710 (35.13ft) 2 x 7.5 17.25 2m
Grain Drier A23152 23.0 Tonnes/hr 11.290 (37.03ft) 2 x 8.6 19.45 2m
Grain Drier A13063 12.8 Tonnes/hr 6.340 (20.79ft) 1 x 11.0 12.50 3m
Grain Drier A15073 15.0 Tonnes/hr 6.980 (22.89ft) 1 x 11.0 12.85 3m
Grain Drier A17083 16.5 Tonnes/hr 7.440 (24.40ft) 1 x 13.6 15.45 3m
Grain Drier A20093 19.5 Tonnes/hr 7.990 (26.20ft) 2 x 7.5 17.25 3m
Grain Drier A23103 22.5 Tonnes/hr 8.540 (28.01ft) 2 x 8.6 19.45 3m
Grain Drier A24113 24.0 Tonnes/hr 9.090 (29.82ft) 2 x 11.0 24.95 3m
Grain Drier A28123 28.0 Tonnes/hr 9.640 (31.62ft) 2 x 11.0 24.95 3m
Grain Drier A31133 31.0 Tonnes/hr 10.190 (33.42ft) 2 x 13.6 30.15 3m
Grain Drier A33143 33.0 Tonnes/hr 10.710 (35.13ft) 2 x 13.6 30.15 3m
Grain Drier A35135 34.5 Tonnes/hr 11.290 (37.03ft) 3 x 8.6 28.75 3m
Grain Drier A17064 17.0 Tonnes/hr 6.340 (20.79ft) 2 x 7.5 16.85 4m
Grain Drier A20074 20.0 Tonnes/hr 6.980 (22.89ft) 2 x 7.5 17.25 4m
Grain Drier A22084 22.0 Tonnes/hr 7.440 (24.40ft) 2 x 8.6 19.45 4m
Grain Drier A26094 26.0 Tonnes/hr 7.990 (26.21ft) 2 x 11.0 24.95 4m
Grain Drier A30104 30.0 Tonnes/hr 8.540 (28.01ft) 2 x 11.0 24.95 4m
Grain Drier A32114 32.0 Tonnes/hr 9.090 (29.82ft) 2 x 13.6 30.15 4m
Grain Drier A37124 37.0 Tonnes/hr 9.640 (31.62ft) 3 x 8.6 29.55 4m
Grain Drier A41134 41.0 Tonnes/hr 10.190 (33.42ft) 3 x 11.0 36.75 4m
Grain Drier A44144 44.0 Tonnes/hr 10.710 (35.13ft) 3 x 11.0 36.75 4m
Grain Drier A46154 46.0 Tonnes/hr 11.290 (37.03ft) 3 x 11.0 37.75 4m
Grain Drier A21065 21.0 Tonnes/hr 6.340 (20.79ft) 2 x 8.6 19.45 5m
Grain Drier A25075 25.0 Tonnes/hr 6.980 (22.89ft) 2 x 11.0 24.95 5m
Grain Drier A28085 28.0 Tonnes/hr 7.440 (24.40ft) 2 x 11.0 24.95 5m
Grain Drier A33095 33.0 Tonnes/hr  7.990 (26.21ft) 2 x 13.6 30.15 5m
Grain Drier A38105 37.5 Tonnes/hr 8.540 (28.01ft) 3 x 11.0 36.75 5m
Grain Drier A40115 40.0 Tonnes/hr 9.090 (29.82ft) 3 x 11.0 36.75 5m
Grain Drier A47125 47.0 Tonnes/hr 9.640(31.62ft) 3 x 13.6 45.55 5m
Grain Drier A51135 51.0 Tonnes/hr 10.190 (33.42ft) 4 x 11.0 48.75 5m
Grain Drier A55145 55.0 Tonnes/hr 10.710 (35.13ft) 4 x 11.0 52.25 5m
Grain Drier A58155 58.0 Tonnes/hr 11.290 (37.03ft) 4 x 11.0 52.25 5m
Grain Drier A26066 25.5 Tonnes/hr 6.340 (20.79ft) 2 x 11.0 24.95 6m
Grain Drier A30076 30.0 Tonnes/hr 6.980 (22.89ft) 2 x 11.0 24.95 6m
Grain Drier A33086 33.0 Tonnes/hr 7.440 (24.40ft) 3 x 8.6 28.75 6m
Grain Drier A39096 39.0 Tonnes/hr 7.990 (26.21ft) 3 x 11.0 36.75 6m
Grain Drier A45106 45.0 Tonnes/hr 8.540 (28.01ft) 3 x 11.0 36.75 6m
Grain Drier A48116 48.0 Tonnes/hr 9.090 (29.82ft) 3 x 13.6 45.55 6m
Grain Drier A56126 55.5 Tonnes/hr 9.640 (31.62ft) 4 x 11.0 52.25 6m
Grain Drier A62136 61.5 Tonnes/hr 10.190 (33.42ft) 4 x 11.0 52.25 6m
Grain Drier A66146 66.0 Tonnes/hr 10.710 (35.13ft) 4 x 13.6 62.65 6m
Grain Drier A69156 69.0 Tonnes/hr 11.290 (ft) 5 x 11.0 63.25 6m

In the following table capacities are based on clean barley @ 700KG/m³ with 5% moisture extraction (20% to 15% M.C.w.b) @ an ambient temperature of 15°C & a relative humidity of 80%. Assuming mature clean grain, no restrictions to airflow with drier stabilised. These figures are for guidance only; actual throughputs may vary, usually by no more than 10%. Total power requirements based on three phase supply.

 

allmet grain drier base line for drier model page

Atley Hill Road - North Cowton - Northallerton - North Yorkshire - DL7 0JB
Tel: (01325) 378008 - Fax: (01325) 378271

Allmet is a registered trademark. JW Installations UK Ltd. Registered in England Reg. No. 3703617
Registered office: Atley Hill Road, North Cowton, Northallerton, North Yorkshire DL7 0JB
Web Site by Uweb Design